Einzelnen Beitrag anzeigen
  #5 (permalink)  
Alt 05.06.11
hanam hanam ist offline
Mitglied
 
Registriert seit: Mar 2011
Beiträge: 104
hanam befindet sich auf einem aufstrebenden Ast
Standard mdp-demotrading

Think Forex Ltd

Account: 11229241 Name: Nguyen Cuu Nam Currency: EUR 2011 June 3, 20:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2475141 2011.05.30 09:04 balance Deposit 3 000.00
2539063 2011.06.02 16:44 sell 2.17 eurusd 1.44592 1.44603 1.44573 2011.06.02 16:44 1.44573 0.00 0.00 0.00 28.52
2539115 2011.06.02 16:44 sell 2.19 eurusd 1.44561 1.44550 1.44514 2011.06.02 16:45 1.44550 0.00 0.00 0.00 16.67
2539272 2011.06.02 16:45 sell 2.20 eurusd 1.44597 1.44562 1.44528 2011.06.02 16:46 1.44562 0.00 0.00 0.00 53.26
2539357 2011.06.02 16:47 sell 2.24 eurusd 1.44622 1.44628 1.44598 2011.06.02 16:47 1.44628 0.00 0.00 0.00 -9.29
2539371 2011.06.02 16:47 sell 2.24 eurusd 1.44622 1.44636 1.44599 2011.06.02 16:47 1.44636 0.00 0.00 0.00 -21.68
2539384 2011.06.02 16:48 sell 2.24 eurusd 1.44664 1.44653 1.44621 2011.06.02 16:48 1.44653 0.00 0.00 0.00 17.03
2539498 2011.06.02 16:49 sell 2.24 eurusd 1.44714 1.44718 1.44684 2011.06.02 16:49 1.44718 0.00 0.00 0.00 -6.19
2539516 2011.06.02 16:50 sell 2.24 eurusd 1.44714 1.44746 1.44694 2011.06.02 16:50 1.44746 0.00 0.00 0.00 -49.52
2539549 2011.06.02 16:50 sell 2.24 eurusd 1.44778 1.44810 1.44758 2011.06.02 16:50 1.44810 0.00 0.00 0.00 -49.50
2539588 2011.06.02 16:50 sell 2.24 eurusd 1.44802 1.44731 1.44696 2011.06.02 16:51 1.44731 0.00 0.00 0.00 109.89
2540213 2011.06.02 17:31 sell 2.25 eurusd 1.45033 1.45062 1.45013 2011.06.02 17:31 1.45062 0.00 0.00 0.00 -44.98
2540245 2011.06.02 17:31 sell 2.25 eurusd 1.45051 1.45085 1.45031 2011.06.02 17:31 1.45085 0.00 0.00 0.00 -52.73
2540268 2011.06.02 17:31 sell 2.25 eurusd 1.45081 1.45114 1.45061 2011.06.02 17:32 1.45114 0.00 0.00 0.00 -51.17
2540307 2011.06.02 17:32 sell 2.25 eurusd 1.45107 1.45093 1.45061 2011.06.02 17:32 1.45093 0.00 0.00 0.00 21.71
2540340 2011.06.02 17:32 sell 2.25 eurusd 1.45130 1.45126 1.45091 2011.06.02 17:32 1.45126 0.00 0.00 0.00 6.20
2540357 2011.06.02 17:32 sell 2.25 eurusd 1.45108 1.45115 1.45081 2011.06.02 17:32 1.45115 0.00 0.00 0.00 -10.85
2540363 2011.06.02 17:32 sell 2.25 eurusd 1.45094 1.45108 1.45073 2011.06.02 17:32 1.45108 0.00 0.00 0.00 -21.71
2540834 2011.06.02 18:17 buy 2.24 eurusd 1.44791 1.44764 1.44811 2011.06.02 18:17 1.44764 0.00 0.00 0.00 -41.78
2540849 2011.06.02 18:17 buy 2.24 eurusd 1.44774 1.44773 1.44807 2011.06.02 18:17 1.44773 0.00 0.00 0.00 -1.55
2540859 2011.06.02 18:17 buy 2.24 eurusd 1.44745 1.44713 1.44765 2011.06.02 18:17 1.44713 0.00 0.00 0.00 -49.53
2540891 2011.06.02 18:17 buy 2.24 eurusd 1.44690 1.44684 1.44718 2011.06.02 18:17 1.44684 0.00 0.00 0.00 -9.29
2540921 2011.06.02 18:17 buy 2.24 eurusd 1.44685 1.44696 1.44728 2011.06.02 18:17 1.44696 0.00 0.00 0.00 17.03
2540939 2011.06.02 18:17 buy 2.24 eurusd 1.44696 1.44660 1.44716 2011.06.02 18:17 1.44660 0.00 0.00 0.00 -55.74
2540966 2011.06.02 18:17 buy 2.24 eurusd 1.44621 1.44611 1.44645 2011.06.02 18:17 1.44611 0.00 0.00 0.00 -15.49
2540994 2011.06.02 18:18 buy 2.24 eurusd 1.44618 1.44616 1.44646 2011.06.02 18:18 1.44616 0.00 0.00 0.00 -3.10
2541019 2011.06.02 18:18 buy 2.24 eurusd 1.44622 1.44644 1.44678 2011.06.02 18:18 1.44644 0.00 0.00 0.00 34.07
2541032 2011.06.02 18:18 buy 2.24 eurusd 1.44642 1.44608 1.44662 2011.06.02 18:18 1.44662 0.00 0.00 0.00 30.97
2541051 2011.06.02 18:18 buy 2.24 eurusd 1.44653 1.44621 1.44673 2011.06.02 18:18 1.44621 0.00 0.00 0.00 -49.56
2541067 2011.06.02 18:18 buy 2.24 eurusd 1.44632 1.44634 1.44667 2011.06.02 18:18 1.44634 0.00 0.00 0.00 3.10
2541093 2011.06.02 18:18 buy 2.24 eurusd 1.44647 1.44654 1.44686 2011.06.02 18:18 1.44654 0.00 0.00 0.00 10.84
2541101 2011.06.02 18:18 buy 2.24 eurusd 1.44668 1.44702 1.44734 2011.06.02 18:19 1.44702 0.00 0.00 0.00 52.63
2541144 2011.06.02 18:19 buy 2.24 eurusd 1.44616 1.44613 1.44648 2011.06.02 18:20 1.44613 0.00 0.00 0.00 -4.65
2541203 2011.06.02 18:20 buy 2.24 eurusd 1.44581 1.44634 1.44668 2011.06.02 18:21 1.44634 0.00 0.00 0.00 82.08
2561579 2011.06.03 12:30 sell 0.41 eurusd 1.45153 1.45096 1.45062 2011.06.03 12:30 1.45096 0.00 0.00 0.00 16.11
2561657 2011.06.03 12:30 sell 0.62 eurusd 1.45067 1.45031 1.45004 2011.06.03 12:30 1.45004 0.00 0.00 0.00 26.94
2561879 2011.06.03 12:31 sell 0.73 eurusd 1.45117 1.45093 1.45066 2011.06.03 12:31 1.45093 0.00 0.00 0.00 12.08
2561982 2011.06.03 12:31 sell 0.73 eurusd 1.45107 1.45071 1.45036 2011.06.03 12:32 1.45071 0.00 0.00 0.00 18.12
2562085 2011.06.03 12:32 sell 0.72 eurusd 1.45228 1.45202 1.45168 2011.06.03 12:32 1.45202 0.00 0.00 0.00 12.89
2562140 2011.06.03 12:32 sell 0.74 eurusd 1.45210 1.45269 1.45162 2011.06.03 12:32 1.45269 0.00 0.00 0.00 -30.05
2562192 2011.06.03 12:32 sell 0.74 eurusd 1.45283 1.45221 1.45187 2011.06.03 12:33 1.45187 0.00 0.00 0.00 48.93
2562306 2011.06.03 12:33 sell 0.73 eurusd 1.45295 1.45260 1.45228 2011.06.03 12:34 1.45260 0.00 0.00 0.00 17.59
2563805 2011.06.03 12:47 buy 0.75 eurusd 1.44529 1.44575 1.44606 2011.06.03 12:47 1.44575 0.00 0.00 0.00 23.86
2565108 2011.06.03 13:09 sell 0.74 eurusd 1.45324 1.45290 1.45257 2011.06.03 13:09 1.45257 0.00 0.00 0.00 34.13
2565208 2011.06.03 13:09 sell 0.78 eurusd 1.45251 1.45224 1.45191 2011.06.03 13:10 1.45224 0.00 0.00 0.00 14.50
2565292 2011.06.03 13:10 sell 0.73 eurusd 1.45205 1.45267 1.45157 2011.06.03 13:10 1.45267 0.00 0.00 0.00 -31.16
2565314 2011.06.03 13:10 sell 0.73 eurusd 1.45343 1.45295 1.45260 2011.06.03 13:10 1.45295 0.00 0.00 0.00 24.12
2565384 2011.06.03 13:10 sell 0.74 eurusd 1.45285 1.45264 1.45229 2011.06.03 13:11 1.45264 0.00 0.00 0.00 10.70
2565474 2011.06.03 13:11 sell 0.74 eurusd 1.45267 1.45231 1.45197 2011.06.03 13:12 1.45231 0.00 0.00 0.00 18.34
2569491 2011.06.03 16:22 sell 0.78 eurusd 1.46285 1.46254 1.46227 2011.06.03 16:22 1.46254 0.00 0.00 0.00 16.53
2569615 2011.06.03 16:23 sell 0.78 eurusd 1.46332 1.46305 1.46274 2011.06.03 16:24 1.46305 0.00 0.00 0.00 14.39
0.00 0.00 0.00 183.71
Closed P/L: 183.71
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 3 000.00 Credit Facility: 0.00
Closed Trade P/L: 183.71 Floating P/L: 0.00 Margin: 0.00
Balance: 3 183.71 Equity: 3 183.71 Free Margin: 3 183.71

Details:

Gross Profit: 793.23 Gross Loss: 609.52 Total Net Profit: 183.71
Profit Factor: 1.30 Expected Payoff: 3.67
Absolute Drawdown: 223.79 Maximal Drawdown: 322.24 (10.40%) Relative Drawdown: 10.40% (322.24)

Total Trades: 50 Short Positions (won %): 33 (63.64%) Long Positions (won %): 17 (47.06%)
Profit Trades (% of total): 29 (58.00%) Loss trades (% of total): 21 (42.00%)
Largest profit trade: 109.89 loss trade: -55.74
Average profit trade: 27.35 loss trade: -29.02
Maximum consecutive wins ($): 6 (168.22) consecutive losses ($): 6 (-134.71)
Maximal consecutive profit (count): 168.22 (6) consecutive loss (count): -148.88 (3)
Average consecutive wins: 3 consecutive losses: 2